----
2022:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2022&aar_second=2022&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2022]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 6 | 12 | 28 | 2 | | | 8 | | | 21 | 22 | 85 | 184 |
|Total | 1316 | 802 | 250 | 264 | 11 | 72 | 111 | | 1 | 33 | 22 | 906 | 3788 |
|MaxRst | 350 | 430 | 77 | 150 | 7 | 44 | 103 | 91 | 40 | 40 | 64 | 360 | 430 |
|Nobs | 46 | 53 | 43 | 16 | 5 | 18 | 22 | 22 | 11 | 24 | 38 | 57 | 355 |
|Ndag | 24 | 26 | 25 | 13 | 5 | 18 | 20 | 22 | 11 | 21 | 22 | 23 | 230 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2021:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2021&aar_second=2021&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2021]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 3 | 124 | 115 | 16 | | 3 | 1 | | | 58 | 78 | 31 | 429 |
|Total | 149 | 6219 | 1216 | 21 | | 5 | 1 | 1 | | 59 | 190 | 541 | 8402 |
|MaxRst | 200 | 3000 | 540 | 300 | 160 | 95 | 140 | 23 | 14 | 253 | 130 | 400 | 3000 |
|Nobs | 76 | 86 | 111 | 49 | 23 | 26 | 21 | 22 | 11 | 37 | 57 | 69 | 588 |
|Ndag | 28 | 27 | 30 | 28 | 23 | 26 | 19 | 21 | 11 | 25 | 24 | 27 | 289 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··30 | |
----
2020:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2020&aar_second=2020&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2020]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 22 | 26 | 126 | 1 | 6 | 1 | | 1 | 1 | 6 | 68 | 4 | 262 |
|Total | 147 | 119 | 636 | 1 | 10 | 1 | | 2 | 1 | 6 | 82 | 220 | 1225 |
|MaxRst | 200 | 110 | 425 | 360 | 72 | 82 | 69 | 88 | 42 | 17 | 38 | 246 | 425 |
|Nobs | 80 | 77 | 70 | 14 | 14 | 15 | 15 | 15 | 7 | 16 | 52 | 50 | 425 |
|Ndag | 27 | 26 | 28 | 12 | 13 | 15 | 15 | 14 | 7 | 13 | 27 | 27 | 224 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2019:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2019&aar_second=2019&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2019]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 9 | 8 | 112 | 29 | | | 18 | | | 16 | 28 | 31 | 251 |
|Total | 897 | 135 | 151 | 35 | | | 18 | 2 | | 16 | 1022 | 198 | 2474 |
|MaxRst | 356 | 520 | 650 | 610 | 2 | 38 | 43 | 74 | 125 | 110 | 750 | 225 | 750 |
|Nobs | 64 | 63 | 80 | 22 | 4 | 17 | 25 | 22 | 11 | 16 | 50 | 40 | 414 |
|Ndag | 29 | 26 | 29 | 17 | 4 | 17 | 25 | 21 | 11 | 13 | 26 | 22 | 240 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2018:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2018&aar_second=2018&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2018]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 23 | 17 | 66 | 22 | | | | | | 14 | 50 | 11 | 203 |
|Total | 428 | 128 | 517 | 1247 | | | | | | 14 | 63 | 598 | 2995 |
|MaxRst | 400 | 187 | 320 | 1200 | 75 | 98 | 50 | 15 | 7 | 2 | 75 | 290 | 1200 |
|Nobs | 91 | 67 | 74 | 35 | 16 | 20 | 17 | 23 | 7 | 10 | 29 | 47 | 436 |
|Ndag | 29 | 27 | 30 | 26 | 16 | 20 | 17 | 23 | 7 | 9 | 17 | 22 | 243 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··30 | |
----
2017:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2017&aar_second=2017&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2017]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 9 | 17 | 73 | 11 | 6 | | | | | 40 | 43 | 17 | 216 |
|Total | 1050 | 75 | 1090 | 11 | 6 | | | 4 | | 47 | 154 | 63 | 2500 |
|MaxRst | 326 | 140 | 1010 | 300 | 40 | 45 | 36 | 46 | 83 | 125 | 60 | 64 | 1010 |
|Nobs | 74 | 40 | 60 | 40 | 28 | 27 | 24 | 28 | 21 | 33 | 65 | 72 | 512 |
|Ndag | 29 | 23 | 29 | 24 | 24 | 27 | 24 | 27 | 21 | 23 | 27 | 30 | 308 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2016:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2016&aar_second=2016&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2016]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 2 | 19 | 62 | 46 | 8 | | 5 | | | 16 | 13 | 51 | 222 |
|Total | 1414 | 96 | 705 | 48 | 8 | | 5 | | | 16 | 68 | 275 | 2635 |
|MaxRst | 800 | 430 | 510 | 170 | 80 | 105 | 163 | 55 | 38 | 135 | 90 | 100 | 800 |
|Nobs | 76 | 83 | 59 | 44 | 31 | 28 | 30 | 23 | 13 | 20 | 41 | 60 | 508 |
|Ndag | 30 | 29 | 24 | 26 | 21 | 28 | 28 | 23 | 13 | 16 | 28 | 28 | 294 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2015:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2015&aar_second=2015&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2015]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 14 | 3 | 48 | 72 | 2 | | 2 | | | 1 | 70 | 7 | 219 |
|Total | 302 | 318 | 2797 | 72 | 2 | | 5 | | | 5 | 157 | 111 | 3769 |
|MaxRst | 490 | 570 | 2700 | 380 | 140 | 98 | 210 | 208 | 125 | 34 | 72 | 110 | 2700 |
|Nobs | 52 | 46 | 62 | 33 | 15 | 12 | 18 | 20 | 13 | 13 | 32 | 52 | 368 |
|Ndag | 24 | 22 | 28 | 24 | 14 | 12 | 16 | 20 | 13 | 10 | 22 | 27 | 232 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2014:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2014&aar_second=2014&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2014]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 9 | 20 | 100 | 38 | | 2 | | | | 32 | 25 | 2 | 228 |
|Total | 154 | 3448 | 188 | 124 | | 2 | | 1 | | 34 | 326 | 6 | 4283 |
|MaxRst | 800 | 2535 | 675 | 163 | 31 | 53 | 58 | 32 | 24 | 50 | 315 | 85 | 2535 |
|Nobs | 37 | 49 | 65 | 23 | 8 | 13 | 5 | 12 | 6 | 25 | 52 | 44 | 339 |
|Ndag | 23 | 27 | 26 | 18 | 8 | 12 | 5 | 12 | 6 | 17 | 25 | 27 | 206 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2013:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2013&aar_second=2013&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2013]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 7 | 8 | 23 | 50 | 39 | | | 2 | | 7 | 15 | 38 | 189 |
|Total | 8653 | 878 | 971 | 235 | 39 | | 2 | 2 | | 24 | 45 | 141 | 10990 |
|MaxRst | 4000 | 870 | 570 | 430 | 75 | 46 | 79 | 88 | 73 | 35 | 95 | 90 | 4000 |
|Nobs | 45 | 28 | 38 | 32 | 16 | 10 | 8 | 12 | 4 | 8 | 29 | 33 | 263 |
|Ndag | 23 | 16 | 23 | 22 | 13 | 10 | 6 | 12 | 4 | 7 | 17 | 22 | 175 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2012:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2012&aar_second=2012&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2012]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 15 | 11 | 46 | 101 | 7 | 4 | | | | 36 | 4 | | 224 |
|Total | 515 | 4537 | 1716 | 419 | 7 | 4 | | | | 57 | 8 | 1286 | 8549 |
|MaxRst | 325 | 1600 | 1630 | 1100 | 280 | 40 | 80 | 96 | 70 | 58 | 85 | 1100 | 1630 |
|Nobs | 46 | 41 | 21 | 27 | 7 | 6 | 1 | 9 | 2 | 14 | 29 | 33 | 236 |
|Ndag | 23 | 23 | 17 | 15 | 7 | 6 | 1 | 9 | 2 | 10 | 15 | 19 | 147 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··30 | |
----
2011:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2011&aar_second=2011&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2011]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 1 | 47 | 50 | 20 | | | | | | 9 | 22 | 5 | 154 |
|Total | 5428 | 146 | 211 | 25 | | | | 6 | | 9 | 24 | 66 | 5915 |
|MaxRst | 2870 | 170 | 690 | 105 | 160 | 39 | 114 | 169 | 107 | 424 | 260 | 180 | 2870 |
|Nobs | 37 | 35 | 35 | 29 | 12 | 5 | 8 | 11 | 7 | 15 | 25 | 20 | 239 |
|Ndag | 16 | 17 | 21 | 19 | 12 | 5 | 8 | 10 | 7 | 11 | 18 | 17 | 161 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2010:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2010&aar_second=2010&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2010]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 240 | 23 | 30 | 12 | 6 | | | | | 10 | 58 | 12 | 391 |
|Total | 8475 | 723 | 44 | 338 | 6 | | | | | 20 | 59 | 1422 | 11087 |
|MaxRst | 4250 | 250 | 69 | 326 | 146 | 72 | 55 | 65 | 85 | 55 | 280 | 1050 | 4250 |
|Nobs | 39 | 31 | 28 | 20 | 7 | 4 | 5 | 7 | 5 | 9 | 28 | 7 | 190 |
|Ndag | 20 | 15 | 18 | 13 | 6 | 4 | 5 | 7 | 5 | 9 | 15 | 7 | 124 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··21 | |
----
2009:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2009&aar_second=2009&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2009]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 8 | 78 | 7 | | | | | | 4 | | 28 | 125 |
|Total | 833 | 2119 | 80 | 12 | | | | | | 5 | 45 | 2150 | 5244 |
|MaxRst | 770 | 1100 | 730 | 286 | 26 | 19 | 36 | 42 | 5 | 80 | 278 | 2100 | 2100 |
|Nobs | 22 | 18 | 35 | 11 | 3 | 5 | 6 | 7 | 1 | 10 | 7 | 16 | 141 |
|Ndag | 12 | 7 | 16 | 10 | 3 | 5 | 6 | 7 | 1 | 9 | 6 | 11 | 93 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··30 | |
----
2008:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2008&aar_second=2008&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2008]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 9 | | 206 | 26 | | | | | | 14 | 36 | 2 | 293 |
|Total | 3495 | 30 | 1467 | 28 | | | | | | 14 | 78 | 332 | 5444 |
|MaxRst | 3111 | 140 | 1860 | 100 | 7 | 7 | 22 | 24 | 114 | 37 | 448 | 1800 | 3111 |
|Nobs | 16 | 9 | 35 | 12 | 3 | 2 | 7 | 4 | 5 | 8 | 16 | 12 | 129 |
|Ndag | 10 | 8 | 17 | 9 | 3 | 2 | 7 | 4 | 5 | 5 | 10 | 10 | 90 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2007:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2007&aar_second=2007&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2007]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 8 | 7 | 38 | 32 | | | 1 | | 3 | 19 | 23 | 55 | 186 |
|Total | 111 | 198 | 3144 | 32 | | 35 | 1 | 1 | 3 | 19 | 23 | 180 | 3747 |
|MaxRst | 1920 | 2780 | 3000 | 670 | 70 | 58 | 54 | 96 | 82 | 240 | 575 | 860 | 3000 |
|Nobs | 9 | 15 | 18 | 11 | 5 | 10 | 5 | 9 | 4 | 11 | 9 | 14 | 120 |
|Ndag | 7 | 8 | 12 | 7 | 5 | 9 | 4 | 9 | 4 | 10 | 7 | 10 | 92 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··30 | |
----
2006:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2006&aar_second=2006&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2006]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 20 | 13 | 2 | | | | | | 7 | | 42 |
|Total | 9111 | | 1300 | 38 | 2 | | | | | | 12 | 1980 | 12443 |
|MaxRst | 4000 | 1000 | 1280 | 420 | 125 | 35 | 63 | 90 | 102 | 120 | 1892 | 1980 | 4000 |
|Nobs | 11 | 4 | 10 | 15 | 5 | 4 | 9 | 2 | 1 | 1 | 10 | 3 | 75 |
|Ndag | 7 | 2 | 7 | 13 | 5 | 4 | 9 | 2 | 1 | 1 | 9 | 3 | 63 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··19 | |
----
2005:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2005&aar_second=2005&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2005]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 21 | | 20 | 4 | | | | | | 5 | 2 | 180 | 232 |
|Total | 2043 | | 1475 | 354 | | | | | | 5 | 2 | 470 | 4349 |
|MaxRst | 1947 | 380 | 620 | 550 | 160 | 52 | 55 | 110 | | 80 | 85 | 290 | 1947 |
|Nobs | 6 | 5 | 15 | 11 | 4 | 5 | 7 | 3 | | 4 | 3 | 7 | 70 |
|Ndag | 4 | 3 | 9 | 8 | 4 | 5 | 7 | 3 | | 3 | 3 | 5 | 54 |
|Fænologi | 06·· | ···· | ···· | ···· | ···· | ···· | ···· | ··13 | | 16·· | ···· | ··22 | |
----
2004:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2004&aar_second=2004&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2004]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 4 | 201 | 15 | | | | | 2 | 23 | | | 245 |
|Total | 283 | 4 | 2751 | 20 | 13 | | | | 3 | 23 | | | 3097 |
|MaxRst | 280 | 1500 | 2550 | 1025 | 175 | 68 | 127 | 57 | 92 | 52 | 1400 | 1300 | 2550 |
|Nobs | 2 | 7 | 11 | 12 | 7 | 4 | 5 | 2 | 4 | 6 | 4 | 1 | 65 |
|Ndag | 2 | 7 | 10 | 10 | 7 | 4 | 5 | 2 | 4 | 6 | 4 | 1 | 62 |
|Fænologi | 03·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··06 | |
----
2003:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2003&aar_second=2003&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2003]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 49 | 7 | | | | | | 2 | 38 | 7 | 103 |
|Total | 1045 | 23 | 1849 | 7 | | | | | | 22 | 268 | 7 | 3221 |
|MaxRst | 730 | 20 | 1800 | 990 | 120 | 63 | 124 | 109 | 167 | 74 | 230 | 45 | 1800 |
|Nobs | 7 | 4 | 8 | 8 | 3 | 1 | 5 | 4 | 3 | 3 | 6 | 4 | 56 |
|Ndag | 7 | 2 | 8 | 8 | 3 | 1 | 5 | 4 | 3 | 3 | 4 | 4 | 52 |
|Fænologi | 06·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··21 | |
----
2002:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2002&aar_second=2002&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2002]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 3 | | 5 | 3 | | | 100 | | | | 2 | | 113 |
|Total | 808 | 1 | 6 | 3 | | | 165 | | | 260 | 2 | | 1245 |
|MaxRst | 580 | 520 | 460 | 315 | 32 | 26 | 124 | 177 | | 260 | 45 | | 580 |
|Nobs | 12 | 2 | 8 | 3 | 5 | 2 | 6 | 7 | | 1 | 2 | | 48 |
|Ndag | 11 | 2 | 7 | 3 | 5 | 2 | 6 | 7 | | 1 | 2 | | 46 |
|Fænologi | 05·· | ···· | ···· | ···· | ···· | ···· | ···· | ··25 | | 23·· | ··23 | | |
----
2001:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2001&aar_second=2001&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2001]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 1 | 19 | 10 | | | | | | 5 | 23 | | 58 |
|Total | 103 | 1 | 20 | 700 | | | | | | 5 | 31 | 37 | 897 |
|MaxRst | 133 | 670 | 350 | 690 | 440 | 53 | 76 | 54 | 48 | 10 | 130 | 37 | 690 |
|Nobs | 9 | 3 | 5 | 4 | 4 | 7 | 8 | 3 | 3 | 3 | 9 | 3 | 61 |
|Ndag | 9 | 3 | 5 | 4 | 4 | 7 | 8 | 3 | 3 | 3 | 7 | 3 | 59 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2000:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2000&aar_second=2000&omraade=stor&stor=591&artdata=art&hiddenart=02180&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2000]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 3 | | | 16 | | | | | 10 | 28 | 8 | | 65 |
|Total | 4 | | | 1444 | | | | | 10 | 44 | 8 | 130 | 1640 |
|MaxRst | 1 | 60 | 640 | 1400 | 310 | 66 | 101 | 70 | | 16 | | 130 | 1400 |
|Nobs | 3 | 1 | 2 | 13 | 5 | 3 | 7 | 5 | 1 | 2 | 1 | 1 | 44 |
|Ndag | 3 | 1 | 2 | 13 | 5 | 3 | 7 | 5 | 1 | 2 | 1 | 1 | 44 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··17 | |
----