----
2022:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2022&aar_second=2022&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2022]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 140 | 1729 | 306 | 66 | | 1 | 5 | 75 | 578 | 13 | 1 | 2914 |
|Total | 4 | 142 | 1731 | 309 | 67 | | 1 | 9 | 75 | 578 | 13 | 1 | 2930 |
|MaxRst | 3 | 2 | 2 | 4 | 5 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 5 |
|Nobs | 28 | 30 | 138 | 68 | 46 | 26 | 26 | 31 | 33 | 54 | 20 | 32 | 532 |
|Ndag | 19 | 18 | 28 | 21 | 18 | 18 | 19 | 22 | 19 | 26 | 16 | 19 | 243 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2021:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2021&aar_second=2021&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2021]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 1 | 119 | 227 | 83 | 182 | 6 | | 52 | 158 | 917 | 1 | 1 | 1747 |
|Total | 1 | 119 | 227 | 90 | 182 | 6 | | 52 | 158 | 928 | 1 | 11 | 1775 |
|MaxRst | 3 | 3 | 4 | 6 | 2 | 3 | 1 | 3 | 3 | 11 | 8 | 5 | 11 |
|Nobs | 52 | 78 | 88 | 77 | 43 | 17 | 4 | 25 | 55 | 82 | 42 | 58 | 621 |
|Ndag | 26 | 26 | 27 | 25 | 21 | 10 | 4 | 12 | 22 | 25 | 24 | 24 | 246 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··30 | |
----
2020:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2020&aar_second=2020&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2020]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 3 | 10 | 514 | 418 | 71 | | 1 | 43 | 202 | 492 | 10 | 1 | 1765 |
|Total | 4 | 13 | 518 | 432 | 71 | | 1 | 47 | 202 | 492 | 10 | 4 | 1794 |
|MaxRst | 3 | 4 | 5 | 6 | 5 | 4 | 2 | 6 | 6 | 4 | 3 | 3 | 6 |
|Nobs | 38 | 51 | 88 | 91 | 52 | 23 | 16 | 39 | 37 | 74 | 43 | 49 | 601 |
|Ndag | 23 | 24 | 28 | 24 | 24 | 18 | 13 | 25 | 17 | 26 | 22 | 28 | 272 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2019:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2019&aar_second=2019&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2019]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 34 | 90 | 625 | 61 | 6 | 3 | 8 | 193 | 112 | 24 | 1 | 1157 |
|Total | 9 | 46 | 107 | 626 | 64 | 8 | 3 | 17 | 198 | 114 | 29 | 1 | 1222 |
|MaxRst | 3 | 4 | 7 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 7 |
|Nobs | 72 | 77 | 68 | 126 | 44 | 40 | 24 | 38 | 41 | 43 | 47 | 22 | 642 |
|Ndag | 30 | 26 | 28 | 30 | 23 | 21 | 16 | 23 | 23 | 19 | 25 | 16 | 280 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2018:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2018&aar_second=2018&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2018]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 15 | 986 | 730 | 106 | 1 | | 5 | 416 | 349 | 3 | | 2611 |
|Total | 82 | 51 | 1012 | 740 | 123 | 6 | 2 | 8 | 428 | 365 | 24 | 31 | 2872 |
|MaxRst | 4 | 2 | 5 | 3 | 5 | 3 | 1 | 2 | 3 | 5 | 3 | 3 | 5 |
|Nobs | 56 | 37 | 121 | 80 | 47 | 16 | 5 | 16 | 50 | 37 | 29 | 34 | 528 |
|Ndag | 30 | 24 | 29 | 25 | 24 | 15 | 5 | 16 | 23 | 22 | 22 | 24 | 259 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··30 | |
----
2017:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2017&aar_second=2017&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2017]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 3 | 34 | 694 | 232 | 124 | | | 41 | 446 | 798 | 10 | | 2382 |
|Total | 3 | 34 | 694 | 232 | 131 | | | 41 | 446 | 798 | 10 | | 2389 |
|MaxRst | 6 | 3 | 7 | 5 | 7 | 3 | 1 | 5 | 7 | 6 | 6 | 6 | 7 |
|Nobs | 59 | 37 | 64 | 42 | 53 | 15 | 8 | 52 | 36 | 56 | 60 | 67 | 549 |
|Ndag | 28 | 20 | 27 | 21 | 23 | 14 | 6 | 25 | 22 | 27 | 28 | 28 | 269 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2016:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2016&aar_second=2016&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2016]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 1 | 1 | 2813 | 406 | 372 | 9 | 1 | 25 | 236 | 45 | 19 | | 3928 |
|Total | 1 | 1 | 2813 | 406 | 372 | 9 | 1 | 25 | 236 | 54 | 19 | | 3937 |
|MaxRst | 6 | 3 | 4 | 5 | 2 | 2 | 1 | 5 | 2 | 8 | 5 | 3 | 8 |
|Nobs | 39 | 48 | 164 | 56 | 54 | 10 | 9 | 27 | 34 | 47 | 57 | 50 | 595 |
|Ndag | 25 | 26 | 27 | 27 | 21 | 7 | 7 | 18 | 24 | 26 | 29 | 27 | 264 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2015:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2015&aar_second=2015&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2015]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 2 | 30 | 2151 | 787 | 58 | 11 | 1 | 6 | 412 | 1017 | 11 | | 4486 |
|Total | 2 | 30 | 2170 | 787 | 58 | 13 | 1 | 12 | 412 | 1017 | 11 | | 4513 |
|MaxRst | 4 | 4 | 19 | 2 | 2 | 2 | 1 | 6 | 3 | 5 | 4 | 5 | 19 |
|Nobs | 39 | 46 | 82 | 46 | 35 | 8 | 5 | 17 | 28 | 52 | 41 | 41 | 440 |
|Ndag | 20 | 19 | 27 | 18 | 14 | 6 | 4 | 16 | 21 | 28 | 25 | 24 | 222 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2014:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2014&aar_second=2014&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2014]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 209 | 891 | 979 | 44 | 2 | | 9 | 198 | 470 | 26 | 1 | 2829 |
|Total | | 216 | 891 | 979 | 48 | 2 | | 9 | 204 | 470 | 33 | 1 | 2853 |
|MaxRst | 3 | 7 | 7 | 2 | 4 | 1 | 2 | 3 | 5 | 5 | 7 | 5 | 7 |
|Nobs | 29 | 48 | 140 | 188 | 20 | 4 | 3 | 12 | 29 | 48 | 32 | 31 | 584 |
|Ndag | 19 | 23 | 25 | 24 | 15 | 4 | 3 | 9 | 17 | 24 | 22 | 21 | 206 |
|Fænologi | 03·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··29 | |
----
2013:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2013&aar_second=2013&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2013]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 110 | 455 | 1165 | 75 | 1 | | 28 | 291 | 811 | 6 | 2 | 2944 |
|Total | 6 | 110 | 455 | 1165 | 75 | 1 | | 28 | 291 | 811 | 6 | 9 | 2957 |
|MaxRst | 6 | 3 | 5 | 2 | 2 | 2 | 1 | 3 | 2 | 6 | 5 | 6 | 6 |
|Nobs | 37 | 29 | 80 | 64 | 29 | 7 | 3 | 16 | 33 | 48 | 25 | 24 | 395 |
|Ndag | 24 | 16 | 29 | 21 | 18 | 7 | 3 | 13 | 24 | 23 | 20 | 16 | 214 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2012:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2012&aar_second=2012&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2012]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 15 | 1082 | 853 | 81 | 2 | | 119 | 752 | 1358 | 30 | 11 | 4303 |
|Total | | 15 | 1098 | 853 | 81 | 2 | | 129 | 752 | 1358 | 30 | 11 | 4329 |
|MaxRst | 5 | 4 | 16 | 11 | 2 | 1 | 5 | 10 | 2 | 5 | 4 | 5 | 16 |
|Nobs | 35 | 32 | 44 | 83 | 30 | 7 | 2 | 23 | 17 | 57 | 29 | 40 | 399 |
|Ndag | 23 | 22 | 24 | 27 | 18 | 7 | 2 | 21 | 16 | 26 | 20 | 22 | 228 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2011:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2011&aar_second=2011&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2011]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 1 | 7 | 806 | 423 | 77 | 2 | | 35 | 715 | 863 | 43 | | 2972 |
|Total | 1 | 7 | 812 | 423 | 89 | 3 | 1 | 37 | 715 | 863 | 43 | 3 | 2997 |
|MaxRst | 4 | 4 | 6 | 2 | 12 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 12 |
|Nobs | 23 | 33 | 64 | 35 | 37 | 6 | 1 | 12 | 23 | 25 | 25 | 17 | 301 |
|Ndag | 13 | 19 | 24 | 24 | 15 | 6 | 1 | 11 | 16 | 16 | 19 | 15 | 179 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2010:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2010&aar_second=2010&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2010]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 3 | 8 | 1243 | 198 | 36 | | 1 | 94 | 905 | 1834 | 24 | | 4346 |
|Total | 10 | 8 | 1243 | 198 | 38 | 1 | 1 | 94 | 910 | 1834 | 24 | | 4361 |
|MaxRst | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 5 | 5 | 3 | 4 | 5 | 5 |
|Nobs | 36 | 24 | 100 | 44 | 13 | 3 | 3 | 11 | 20 | 27 | 17 | 18 | 316 |
|Ndag | 20 | 12 | 20 | 15 | 9 | 3 | 1 | 11 | 16 | 21 | 10 | 16 | 154 |
|Fænologi | 02·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2009:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2009&aar_second=2009&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2009]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 21 | 2239 | 1471 | 78 | | | 112 | 605 | 1863 | | 6 | 6395 |
|Total | | 26 | 2239 | 1471 | 80 | 1 | | 114 | 615 | 1863 | | 6 | 6415 |
|MaxRst | 4 | 5 | 2 | 4 | 2 | 1 | 1 | 2 | 10 | 8 | 4 | 4 | 10 |
|Nobs | 18 | 21 | 61 | 223 | 18 | 1 | 2 | 16 | 24 | 34 | 10 | 16 | 444 |
|Ndag | 13 | 16 | 21 | 28 | 13 | 1 | 2 | 14 | 18 | 23 | 8 | 11 | 168 |
|Fænologi | 02·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2008:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2008&aar_second=2008&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2008]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 2 | 1719 | 1717 | 203 | 5 | | 247 | 372 | 6250 | 429 | 1 | 10945 |
|Total | | 8 | 1722 | 1720 | 205 | 5 | | 250 | 376 | 6250 | 439 | 1 | 10976 |
|MaxRst | 3 | 6 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | | 10 | 4 | 10 |
|Nobs | 12 | 12 | 44 | 235 | 21 | 5 | 1 | 11 | 17 | 17 | 21 | 9 | 405 |
|Ndag | 10 | 10 | 15 | 25 | 14 | 4 | 1 | 9 | 12 | 13 | 15 | 9 | 137 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··30 | |
----
2007:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2007&aar_second=2007&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2007]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 1 | 2479 | 1474 | 119 | 3 | | 40 | 654 | 2963 | 3 | | 7736 |
|Total | 5 | 1 | 2479 | 1476 | 120 | 3 | 1 | 44 | 658 | 2964 | 6 | | 7757 |
|MaxRst | 5 | 3 | 2 | 2 | 1 | | 1 | 4 | 4 | 3 | 3 | 3 | 5 |
|Nobs | 7 | 13 | 243 | 156 | 12 | 1 | 1 | 8 | 15 | 29 | 12 | 16 | 513 |
|Ndag | 7 | 11 | 21 | 20 | 10 | 1 | 1 | 8 | 14 | 23 | 8 | 15 | 139 |
|Fænologi | 02·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2006:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2006&aar_second=2006&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2006]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 5 | 3 | 906 | 426 | 378 | | | 122 | 715 | 2006 | 17 | | 4578 |
|Total | 9 | 3 | 906 | 427 | 381 | | | 122 | 716 | 2006 | 21 | 3 | 4594 |
|MaxRst | 4 | 3 | 2 | 1 | 3 | | | | 1 | | 4 | 3 | 4 |
|Nobs | 12 | 6 | 30 | 66 | 21 | | | 6 | 22 | 17 | 11 | 4 | 195 |
|Ndag | 9 | 5 | 15 | 18 | 10 | | | 6 | 18 | 16 | 8 | 4 | 109 |
|Fænologi | 05·· | ···· | ···· | ···· | ··28 | | | 17·· | ···· | ···· | ···· | ··31 | |
----
2005:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2005&aar_second=2005&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2005]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 2 | 3121 | 1850 | 62 | | | 332 | 545 | 2517 | 32 | | 8461 |
|Total | | 5 | 3123 | 1852 | 62 | | 1 | 333 | 545 | 2519 | 32 | 4 | 8476 |
|MaxRst | 2 | 3 | 2 | 2 | | 1 | 1 | 1 | | 2 | 2 | 2 | 3 |
|Nobs | 5 | 7 | 43 | 150 | 10 | 1 | 1 | 12 | 6 | 28 | 5 | 3 | 271 |
|Ndag | 5 | 6 | 16 | 20 | 7 | 1 | 1 | 6 | 6 | 25 | 5 | 3 | 101 |
|Fænologi | 05·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··31 | |
----
2004:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2004&aar_second=2004&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2004]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 27 | 1457 | 1028 | 167 | 10 | | 16 | 211 | 246 | 171 | | 3333 |
|Total | 11 | 27 | 1457 | 1041 | 167 | 11 | | 17 | 211 | 246 | 172 | 3 | 3363 |
|MaxRst | 4 | 2 | 3 | 13 | 1 | 1 | | 1 | | 1 | 1 | 3 | 13 |
|Nobs | 16 | 16 | 116 | 218 | 17 | 2 | | 3 | 11 | 10 | 7 | 2 | 418 |
|Ndag | 7 | 12 | 15 | 25 | 9 | 2 | | 3 | 10 | 8 | 7 | 2 | 100 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ··12 | | 07·· | ···· | ···· | ···· | ··31 | |
----
2003:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2003&aar_second=2003&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2003]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 33 | 1464 | 953 | 6 | 2 | | 60 | 225 | 455 | 72 | | 3270 |
|Total | | 36 | 1466 | 954 | 7 | 3 | | 63 | 226 | 455 | 76 | 2 | 3288 |
|MaxRst | 3 | 3 | 2 | 1 | 1 | 1 | | 2 | 1 | 2 | 4 | 2 | 4 |
|Nobs | 8 | 10 | 35 | 216 | 4 | 2 | | 6 | 15 | 12 | 5 | 2 | 315 |
|Ndag | 7 | 8 | 21 | 19 | 4 | 2 | | 6 | 12 | 12 | 4 | 2 | 97 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ··04 | | 01·· | ···· | ···· | ···· | ··27 | |
----
2002:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2002&aar_second=2002&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2002]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | 2 | 1 | 693 | 1160 | 154 | 1 | | 5 | 7 | 405 | 147 | | 2575 |
|Total | 3 | 2 | 698 | 1160 | 157 | 1 | | 5 | 10 | 405 | 147 | 2 | 2590 |
|MaxRst | 1 | 1 | 5 | 2 | 2 | | | 1 | 3 | 1 | 2 | 2 | 5 |
|Nobs | 5 | 2 | 34 | 44 | 47 | 1 | | 5 | 12 | 16 | 12 | 2 | 180 |
|Ndag | 4 | 2 | 16 | 18 | 15 | 1 | | 4 | 9 | 15 | 10 | 2 | 96 |
|Fænologi | 07·· | ···· | ···· | ···· | ···· | ··05 | | 10·· | ···· | ···· | ···· | ··22 | |
----
2001:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2001&aar_second=2001&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2001]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 1255 | 646 | 110 | | | 12 | 173 | 2256 | 2 | 1 | 4455 |
|Total | 6 | | 1256 | 662 | 110 | 2 | 1 | 14 | 175 | 2260 | 2 | 3 | 4491 |
|MaxRst | 6 | 1 | 3 | 16 | | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 16 |
|Nobs | 7 | 3 | 53 | 24 | 8 | 2 | 1 | 7 | 40 | 25 | 5 | 4 | 179 |
|Ndag | 7 | 1 | 13 | 17 | 7 | 2 | 1 | 6 | 12 | 12 | 5 | 3 | 86 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··29 | |
----
2000:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2000&aar_second=2000&omraade=stor&stor=591&artdata=art&hiddenart=02870&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2000]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 8 | 540 | 1447 | 275 | 3 | | 36 | 529 | 1642 | 43 | | 4523 |
|Total | 6 | 8 | 540 | 1447 | 278 | 3 | 1 | 39 | 529 | 1642 | 43 | 5 | 4541 |
|MaxRst | 6 | 2 | 5 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 6 |
|Nobs | 10 | 10 | 36 | 137 | 32 | 7 | 2 | 9 | 23 | 21 | 15 | 11 | 313 |
|Ndag | 7 | 7 | 16 | 28 | 16 | 6 | 2 | 7 | 14 | 18 | 8 | 8 | 137 |
|Fænologi | 01·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··26 | |
----