----
2022:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2022&aar_second=2022&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2022]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | | 45 | 6 | 22 | 158 | 292 | 276 | 1 | | | 800 |
|Total | | | | 45 | 6 | 22 | 158 | 292 | 336 | 2 | | | 861 |
|MaxRst | | | | 7 | 4 | 5 | 40 | 12 | 60 | 4 | | | 60 |
|Nobs | | | | 29 | 11 | 24 | 59 | 47 | 48 | 6 | | | 224 |
|Ndag | | | | 18 | 9 | 20 | 28 | 27 | 22 | 5 | | | 129 |
|Fænologi | | | | 01·· | ···· | ···· | ···· | ···· | ···· | ··24 | | | |
----
2021:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2021&aar_second=2021&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2021]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 4 | 19 | 20 | 27 | 242 | 1939 | 489 | 6 | | | 2746 |
|Total | | | 4 | 19 | 20 | 27 | 330 | 1939 | 509 | 6 | | | 2854 |
|MaxRst | | | 3 | 11 | 5 | 9 | 47 | 41 | 43 | 4 | | | 47 |
|Nobs | | | 4 | 26 | 16 | 44 | 79 | 130 | 83 | 29 | | | 411 |
|Ndag | | | 3 | 18 | 12 | 23 | 30 | 31 | 30 | 22 | | | 169 |
|Fænologi | | | 14·· | ···· | ···· | ···· | ···· | ···· | ···· | ··30 | | | |
----
2020:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2020&aar_second=2020&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2020]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | | 9 | 10 | 13 | 191 | 1131 | 987 | 2 | | | 2343 |
|Total | | | | 13 | 10 | 13 | 215 | 1239 | 998 | 2 | | | 2490 |
|MaxRst | | | 2 | 4 | 9 | 6 | 70 | 107 | 45 | 2 | | | 107 |
|Nobs | | | 4 | 17 | 18 | 21 | 75 | 101 | 72 | 6 | | | 314 |
|Ndag | | | 4 | 14 | 17 | 17 | 29 | 30 | 26 | 5 | | | 142 |
|Fænologi | | | 18·· | ···· | ···· | ···· | ···· | ···· | ···· | ··07 | | | |
----
2019:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2019&aar_second=2019&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2019]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 2 | 40 | 17 | 7 | 105 | 1226 | 820 | 9 | | | 2226 |
|Total | | | 2 | 42 | 17 | 14 | 105 | 1493 | 822 | 9 | 1 | | 2505 |
|MaxRst | | | 2 | 4 | 2 | 7 | 5 | 255 | 45 | 2 | 1 | | 255 |
|Nobs | | | 4 | 28 | 13 | 16 | 36 | 92 | 81 | 4 | 1 | | 275 |
|Ndag | | | 3 | 18 | 12 | 15 | 26 | 31 | 28 | 2 | 1 | | 136 |
|Fænologi | | | 24·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··15 | | |
----
2018:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2018&aar_second=2018&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2018]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | | 30 | 31 | 53 | 65 | 1236 | 423 | 14 | | | 1852 |
|Total | | | | 44 | 31 | 53 | 65 | 1236 | 533 | 14 | | | 1976 |
|MaxRst | | | 3 | 14 | 3 | 12 | 44 | 52 | 110 | 5 | | | 110 |
|Nobs | | | 3 | 38 | 20 | 21 | 51 | 73 | 61 | 14 | | | 281 |
|Ndag | | | 3 | 23 | 17 | 18 | 28 | 30 | 28 | 9 | | | 156 |
|Fænologi | | | 25·· | ···· | ···· | ···· | ···· | ···· | ···· | ··13 | | | |
----
2017:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2017&aar_second=2017&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2017]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | | 17 | 13 | 22 | 11 | 609 | 58 | 6 | | | 736 |
|Total | | | 2 | 17 | 13 | 22 | 11 | 632 | 58 | 6 | | | 761 |
|MaxRst | | | 2 | 4 | 5 | 11 | 16 | 19 | 17 | | | | 19 |
|Nobs | | | 1 | 13 | 19 | 14 | 28 | 72 | 32 | 2 | | | 181 |
|Ndag | | | 1 | 11 | 15 | 12 | 20 | 31 | 24 | 2 | | | 116 |
|Fænologi | | | 30·· | ···· | ···· | ···· | ···· | ···· | ···· | ··06 | | | |
----
2016:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2016&aar_second=2016&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2016]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 1 | 15 | 13 | 9 | 47 | 815 | 24 | 2 | 4 | | 930 |
|Total | | | 1 | 17 | 13 | 9 | 47 | 965 | 24 | 3 | 4 | | 1083 |
|MaxRst | | | 1 | 2 | 4 | 3 | 16 | 150 | 16 | 2 | | | 150 |
|Nobs | | | 2 | 13 | 17 | 12 | 45 | 72 | 41 | 5 | 3 | | 210 |
|Ndag | | | 2 | 12 | 13 | 11 | 26 | 30 | 24 | 2 | 2 | | 122 |
|Fænologi | | | 26·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··02 | | |
----
2015:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2015&aar_second=2015&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2015]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | | 7 | 10 | 21 | 100 | 33 | 56 | | | | 227 |
|Total | | | | 14 | 11 | 21 | 100 | 33 | 85 | | | | 264 |
|MaxRst | | | | 7 | 1 | 4 | 22 | 27 | 29 | 4 | | | 29 |
|Nobs | | | | 17 | 4 | 13 | 35 | 37 | 52 | 3 | | | 161 |
|Ndag | | | | 14 | 4 | 11 | 20 | 25 | 28 | 3 | | | 105 |
|Fænologi | | | | 02·· | ···· | ···· | ···· | ···· | ···· | ··05 | | | |
----
2014:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2014&aar_second=2014&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2014]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 2 | 17 | 23 | 27 | 2 | 2039 | 312 | 5 | | | 2427 |
|Total | | | 2 | 28 | 26 | 27 | 2 | 2039 | 352 | 5 | | | 2481 |
|MaxRst | | | | 11 | 3 | 10 | 12 | 40 | 40 | 2 | | | 40 |
|Nobs | | | 1 | 28 | 18 | 14 | 27 | 83 | 58 | 15 | | | 244 |
|Ndag | | | 1 | 20 | 12 | 9 | 18 | 29 | 30 | 10 | | | 129 |
|Fænologi | | | 22·· | ···· | ···· | ···· | ···· | ···· | ···· | ··30 | | | |
----
2013:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2013&aar_second=2013&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2013]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | | 12 | 3 | 6 | 44 | 303 | 138 | 9 | | | 515 |
|Total | | | | 18 | 3 | 6 | 77 | 303 | 138 | 9 | | | 554 |
|MaxRst | | | | 6 | 2 | 17 | 24 | 12 | 20 | 8 | | | 24 |
|Nobs | | | | 14 | 6 | 27 | 33 | 46 | 67 | 27 | | | 220 |
|Ndag | | | | 12 | 6 | 21 | 22 | 27 | 29 | 17 | | | 134 |
|Fænologi | | | | 08·· | ···· | ···· | ···· | ···· | ···· | ··24 | | | |
----
2012:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2012&aar_second=2012&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2012]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | | 24 | 20 | 2 | 3 | 395 | 180 | 30 | | | 654 |
|Total | | | 1 | 24 | 20 | 2 | 3 | 430 | 180 | 30 | | | 690 |
|MaxRst | | | 1 | 5 | 2 | 5 | 18 | 35 | 32 | 7 | | | 35 |
|Nobs | | | 1 | 20 | 14 | 8 | 10 | 39 | 65 | 16 | | | 173 |
|Ndag | | | 1 | 13 | 11 | 7 | 8 | 24 | 29 | 9 | | | 102 |
|Fænologi | | | 20·· | ···· | ···· | ···· | ···· | ···· | ···· | ··10 | | | |
----
2011:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2011&aar_second=2011&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2011]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 3 | 27 | 21 | 40 | 9 | 388 | 189 | 60 | | 1 | 738 |
|Total | | | 4 | 27 | 21 | 40 | 70 | 388 | 189 | 60 | | 1 | 800 |
|MaxRst | | | 1 | 12 | 4 | 6 | 61 | 53 | 25 | 12 | 1 | | 61 |
|Nobs | | | 4 | 35 | 16 | 23 | 41 | 42 | 57 | 34 | 2 | 1 | 255 |
|Ndag | | | 3 | 19 | 15 | 15 | 24 | 26 | 29 | 15 | 2 | 1 | 149 |
|Fænologi | | | 19·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··30 | |
----
2010:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2010&aar_second=2010&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2010]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 1 | 11 | 10 | 6 | 65 | 1004 | 87 | 3 | | | 1187 |
|Total | | | 1 | 17 | 10 | 6 | 65 | 1349 | 87 | 3 | | | 1538 |
|MaxRst | | | | 6 | 2 | 17 | 25 | 345 | 21 | 8 | | | 345 |
|Nobs | | | 1 | 14 | 8 | 10 | 15 | 220 | 32 | 5 | | | 305 |
|Ndag | | | 1 | 11 | 7 | 7 | 10 | 23 | 14 | 3 | | | 76 |
|Fænologi | | | 25·· | ···· | ···· | ···· | ···· | ···· | ···· | ··08 | | | |
----
2009:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2009&aar_second=2009&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2009]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 4 | 32 | 26 | 4 | 446 | 408 | 526 | 62 | | | 1508 |
|Total | | | 4 | 36 | 27 | 8 | 446 | 448 | 526 | 62 | | | 1557 |
|MaxRst | | | 2 | 4 | 1 | 4 | 20 | 21 | 33 | 11 | | | 33 |
|Nobs | | | 4 | 21 | 11 | 3 | 35 | 30 | 94 | 26 | | | 224 |
|Ndag | | | 3 | 13 | 10 | 2 | 20 | 19 | 23 | 7 | | | 97 |
|Fænologi | | | 27·· | ···· | ···· | ···· | ···· | ···· | ···· | ··09 | | | |
----
2008:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2008&aar_second=2008&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2008]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 1 | 110 | 21 | 6 | 21 | 882 | 93 | 44 | 4 | | 1182 |
|Total | | | 1 | 130 | 21 | 8 | 21 | 1217 | 131 | 44 | 6 | | 1579 |
|MaxRst | | | 1 | 20 | 12 | 2 | 50 | 295 | 38 | 9 | 2 | | 295 |
|Nobs | | | 3 | 56 | 14 | 3 | 15 | 38 | 19 | 19 | 10 | | 177 |
|Ndag | | | 2 | 26 | 11 | 3 | 9 | 20 | 14 | 11 | 7 | | 103 |
|Fænologi | | | 30·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··21 | | |
----
2007:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2007&aar_second=2007&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2007]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 3 | 78 | 30 | 3 | 267 | 753 | 322 | 2 | | | 1458 |
|Total | | | 3 | 85 | 42 | 3 | 267 | 838 | 322 | 2 | | | 1562 |
|MaxRst | | | | 9 | 12 | 5 | 64 | 83 | 49 | 2 | | | 83 |
|Nobs | | | 2 | 37 | 19 | 8 | 27 | 32 | 39 | 3 | | | 167 |
|Ndag | | | 2 | 25 | 16 | 5 | 13 | 18 | 16 | 3 | | | 98 |
|Fænologi | | | 17·· | ···· | ···· | ···· | ···· | ···· | ···· | ··11 | | | |
----
2006:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2006&aar_second=2006&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2006]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 2 | 208 | 167 | 11 | 2 | 399 | 891 | 25 | 1 | | 1706 |
|Total | | | 4 | 208 | 205 | 12 | 9 | 399 | 1009 | 26 | 1 | | 1873 |
|MaxRst | | | 2 | 6 | 38 | 1 | 4 | 29 | 118 | 1 | | | 118 |
|Nobs | | | 2 | 32 | 35 | 3 | 10 | 15 | 34 | 5 | 1 | | 137 |
|Ndag | | | 1 | 19 | 22 | 3 | 8 | 13 | 17 | 3 | 1 | | 87 |
|Fænologi | | | 30·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··04 | | |
----
2005:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2005&aar_second=2005&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2005]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 1 | 269 | 58 | 9 | 5 | 399 | 242 | | | | 983 |
|Total | | | 1 | 269 | 58 | 9 | 5 | 503 | 242 | 3 | | | 1090 |
|MaxRst | | | 2 | 25 | 11 | 2 | 9 | 104 | 25 | 3 | | | 104 |
|Nobs | | | 2 | 67 | 15 | 6 | 14 | 21 | 12 | 1 | | | 138 |
|Ndag | | | 2 | 20 | 15 | 6 | 9 | 12 | 5 | 1 | | | 70 |
|Fænologi | | | 29·· | ···· | ···· | ···· | ···· | ···· | ···· | ··02 | | | |
----
2004:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2004&aar_second=2004&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2004]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 1 | 42 | 83 | 45 | 55 | 345 | 210 | | | | 781 |
|Total | | | 2 | 42 | 105 | 58 | 71 | 345 | 240 | | | | 863 |
|MaxRst | | | 1 | 10 | 22 | 13 | 16 | 18 | 30 | 6 | | | 30 |
|Nobs | | | 3 | 24 | 27 | 10 | 7 | 20 | 32 | 2 | | | 125 |
|Ndag | | | 2 | 13 | 24 | 7 | 6 | 13 | 19 | 2 | | | 86 |
|Fænologi | | | 29·· | ···· | ···· | ···· | ···· | ···· | ···· | ··09 | | | |
----
2003:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2003&aar_second=2003&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2003]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | | 8 | 10 | 17 | 61 | 623 | 53 | 4 | | | 776 |
|Total | | | | 11 | 10 | 32 | 61 | 623 | 61 | 4 | | | 802 |
|MaxRst | | | | 3 | 3 | 9 | 5 | | 8 | | | | 9 |
|Nobs | | | | 8 | 5 | 11 | 11 | 14 | 17 | 3 | | | 69 |
|Ndag | | | | 7 | 4 | 8 | 8 | 14 | 11 | 2 | | | 54 |
|Fænologi | | | | 13·· | ···· | ···· | ···· | ···· | ···· | ··12 | | | |
----
2002:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2002&aar_second=2002&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2002]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | | 7 | 16 | 16 | 24 | 44 | 170 | 17 | 2 | 1 | 297 |
|Total | | | | 7 | 16 | 18 | 34 | 44 | 170 | 47 | 2 | 1 | 339 |
|MaxRst | | | | | | 2 | 10 | 3 | 15 | 18 | | | 18 |
|Nobs | | | | 5 | 5 | 4 | 9 | 11 | 17 | 11 | 1 | 1 | 64 |
|Ndag | | | | 5 | 5 | 3 | 7 | 11 | 9 | 5 | 1 | 1 | 47 |
|Fænologi | | | | 03·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··30 | |
----
2001:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2001&aar_second=2001&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2001]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 4 | 8 | 35 | 6 | 40 | 90 | 69 | | | | 252 |
|Total | | | 4 | 10 | 38 | 9 | 40 | 90 | 79 | | | | 270 |
|MaxRst | | | | 2 | 3 | 2 | 1 | 7 | 7 | | | | 7 |
|Nobs | | | 2 | 9 | 11 | 6 | 8 | 37 | 26 | | | | 99 |
|Ndag | | | 1 | 9 | 8 | 6 | 7 | 14 | 11 | | | | 56 |
|Fænologi | | | 13·· | ···· | ···· | ···· | ···· | ···· | ··30 | | | | |
----
2000:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2000&aar_second=2000&omraade=stor&stor=591&artdata=art&hiddenart=06110&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2000]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | | 7 | 9 | 13 | 16 | 142 | 35 | | | | 222 |
|Total | | | 2 | 7 | 10 | 15 | 16 | 165 | 44 | | | | 259 |
|MaxRst | | | 2 | | 1 | 2 | 12 | 23 | 9 | 2 | | | 23 |
|Nobs | | | 1 | 6 | 7 | 9 | 18 | 34 | 15 | 1 | | | 91 |
|Ndag | | | 1 | 6 | 7 | 9 | 11 | 23 | 9 | 1 | | | 67 |
|Fænologi | | | 25·· | ···· | ···· | ···· | ···· | ···· | ···· | ··01 | | | |
----