----
2022:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2022&aar_second=2022&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2022]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 1 | 18 | 20 | 3 | | | | 5 | 15 | | | 62 |
|Total | | 1 | 38 | 38 | 5 | | | | 14 | 66 | | 8 | 170 |
|MaxRst | | 1 | 11 | 12 | 3 | 7 | 4 | 1 | 9 | 42 | 2 | 4 | 42 |
|Nobs | | 2 | 31 | 39 | 31 | 32 | 17 | 5 | 15 | 48 | 3 | 5 | 228 |
|Ndag | | 2 | 17 | 21 | 22 | 27 | 16 | 5 | 12 | 27 | 3 | 4 | 156 |
|Fænologi | | 27·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··27 | |
----
2021:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2021&aar_second=2021&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2021]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 3 | 14 | 14 | 32 | | | 4 | 6 | 13 | | | 86 |
|Total | 1 | 8 | 28 | 30 | 37 | 10 | 1 | 20 | 10 | 14 | | 2 | 161 |
|MaxRst | 1 | 5 | 8 | 12 | 4 | 6 | 4 | 14 | 5 | 5 | 1 | 1 | 14 |
|Nobs | 3 | 8 | 41 | 47 | 42 | 36 | 21 | 26 | 26 | 32 | 1 | 2 | 285 |
|Ndag | 3 | 7 | 18 | 25 | 26 | 25 | 18 | 20 | 17 | 19 | 1 | 2 | 181 |
|Fænologi | 14·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··10 | |
----
2020:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2020&aar_second=2020&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2020]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 21 | 21 | 3 | | | | 26 | 23 | | | 94 |
|Total | | 1 | 33 | 26 | 7 | 10 | 4 | 1 | 31 | 47 | 1 | 5 | 166 |
|MaxRst | | 1 | 8 | 6 | 4 | 6 | 2 | 3 | 3 | 8 | 2 | 3 | 8 |
|Nobs | | 2 | 37 | 46 | 43 | 29 | 13 | 15 | 21 | 31 | 3 | 4 | 244 |
|Ndag | | 2 | 21 | 26 | 26 | 24 | 12 | 13 | 13 | 19 | 3 | 4 | 163 |
|Fænologi | | 13·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··26 | |
----
2019:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2019&aar_second=2019&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2019]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 24 | 39 | | | | 1 | 8 | 8 | | | 80 |
|Total | | | 30 | 44 | 4 | 22 | | 7 | 26 | 19 | 1 | | 153 |
|MaxRst | | | 6 | 5 | 4 | 13 | 5 | 5 | 15 | 10 | 1 | | 15 |
|Nobs | | | 38 | 50 | 35 | 29 | 27 | 24 | 16 | 16 | 5 | | 240 |
|Ndag | | | 22 | 27 | 26 | 24 | 23 | 16 | 11 | 12 | 5 | | 166 |
|Fænologi | | | 06·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··23 | | |
----
2018:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2018&aar_second=2018&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2018]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 21 | 87 | | | | 2 | 5 | 13 | | | 128 |
|Total | 1 | | 24 | 126 | | 3 | | 7 | 17 | 16 | 1 | | 195 |
|MaxRst | 1 | | 2 | 34 | 6 | 4 | 3 | 5 | 4 | 3 | 2 | 1 | 34 |
|Nobs | 3 | | 18 | 52 | 36 | 29 | 18 | 12 | 28 | 12 | 4 | 1 | 213 |
|Ndag | 3 | | 12 | 27 | 27 | 26 | 17 | 12 | 19 | 10 | 4 | 1 | 158 |
|Fænologi | 07··21 | | 08·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··17 | |
----
2017:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2017&aar_second=2017&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2017]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 61 | 4 | 18 | 3 | | | 4 | 12 | 1 | | 103 |
|Total | 2 | | 67 | 11 | 33 | 3 | | 5 | 12 | 19 | 4 | | 156 |
|MaxRst | 2 | | 5 | 7 | 8 | 7 | 5 | 5 | 7 | 7 | 3 | 1 | 8 |
|Nobs | 8 | | 44 | 34 | 52 | 30 | 21 | 12 | 32 | 26 | 9 | 1 | 269 |
|Ndag | 8 | | 25 | 24 | 29 | 28 | 21 | 10 | 24 | 18 | 8 | 1 | 196 |
|Fænologi | 06··28 | | 03·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··01 | |
----
2016:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2016&aar_second=2016&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2016]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 7 | 40 | 33 | 13 | | | 1 | 26 | 2 | | | 122 |
|Total | 10 | 7 | 42 | 34 | 23 | 11 | | 1 | 36 | 13 | | 1 | 178 |
|MaxRst | 5 | 1 | 5 | 5 | 6 | 9 | 9 | 7 | 8 | 5 | 5 | 1 | 9 |
|Nobs | 10 | 5 | 36 | 46 | 56 | 39 | 28 | 13 | 29 | 33 | 8 | 3 | 306 |
|Ndag | 10 | 5 | 19 | 24 | 30 | 29 | 28 | 13 | 19 | 22 | 7 | 3 | 209 |
|Fænologi | 03·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··28 | |
----
2015:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2015&aar_second=2015&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2015]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 1 | 84 | 58 | 10 | | | | 4 | 14 | 3 | | 174 |
|Total | 4 | 1 | 95 | 80 | 10 | 5 | | | 4 | 42 | 4 | | 245 |
|MaxRst | 4 | | 6 | 12 | 4 | 6 | 4 | 2 | 7 | 10 | 7 | 2 | 12 |
|Nobs | 3 | 1 | 56 | 63 | 43 | 25 | 19 | 7 | 24 | 46 | 12 | 2 | 301 |
|Ndag | 2 | 1 | 20 | 27 | 27 | 22 | 19 | 7 | 18 | 27 | 10 | 2 | 182 |
|Fænologi | 13·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··09 | |
----
2014:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2014&aar_second=2014&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2014]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 20 | 153 | 39 | 1 | | | | | 6 | | | 219 |
|Total | 1 | 23 | 159 | 44 | 1 | | 10 | | 6 | 26 | 1 | | 271 |
|MaxRst | 1 | 3 | 4 | 5 | 9 | 5 | 10 | 3 | 5 | 13 | 2 | 1 | 13 |
|Nobs | 2 | 16 | 58 | 50 | 18 | 20 | 17 | 22 | 17 | 40 | 7 | 1 | 268 |
|Ndag | 2 | 9 | 24 | 25 | 13 | 14 | 16 | 19 | 13 | 24 | 7 | 1 | 167 |
|Fænologi | 05·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··06 | |
----
2013:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2013&aar_second=2013&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2013]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 8 | 155 | 5 | | | | 8 | 1 | | | 177 |
|Total | 1 | | 8 | 166 | 10 | 12 | | | 12 | 12 | | | 221 |
|MaxRst | 1 | 1 | 1 | 5 | 8 | 10 | 5 | 3 | 4 | 5 | 1 | 1 | 10 |
|Nobs | 1 | 1 | 11 | 43 | 35 | 18 | 15 | 13 | 24 | 35 | 2 | 1 | 199 |
|Ndag | 1 | 1 | 10 | 24 | 23 | 16 | 15 | 10 | 14 | 20 | 2 | 1 | 137 |
|Fænologi | 04·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··14 | |
----
2012:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2012&aar_second=2012&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2012]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 122 | 63 | 7 | | | | 6 | 33 | | | 231 |
|Total | 1 | | 125 | 76 | 10 | 1 | | | 16 | 41 | | | 270 |
|MaxRst | 1 | | 5 | 8 | 5 | 5 | 1 | 4 | 7 | 5 | 3 | | 8 |
|Nobs | 1 | | 28 | 29 | 31 | 12 | 3 | 7 | 20 | 29 | 9 | | 169 |
|Ndag | 1 | | 19 | 20 | 17 | 12 | 3 | 7 | 17 | 22 | 9 | | 127 |
|Fænologi | 08 | | 03·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··30 | | |
----
2011:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2011&aar_second=2011&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2011]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 101 | 98 | 11 | 1 | | 1 | 43 | 14 | | | 269 |
|Total | 1 | | 122 | 101 | 13 | 4 | 1 | 1 | 47 | 20 | 1 | | 311 |
|MaxRst | 1 | 1 | 8 | 6 | 5 | 3 | 5 | 2 | 6 | 4 | 1 | | 8 |
|Nobs | 3 | 6 | 36 | 38 | 17 | 13 | 7 | 5 | 30 | 17 | 3 | | 175 |
|Ndag | 3 | 4 | 23 | 26 | 13 | 10 | 7 | 5 | 18 | 12 | 3 | | 124 |
|Fænologi | 07·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··15 | | |
----
2010:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2010&aar_second=2010&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2010]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 215 | 82 | 9 | | | | 7 | 65 | 3 | | 381 |
|Total | 4 | | 217 | 86 | 10 | 1 | | 1 | 32 | 69 | 9 | 1 | 430 |
|MaxRst | 2 | | 2 | 5 | 6 | 3 | 3 | 3 | 15 | 6 | 6 | 1 | 15 |
|Nobs | 5 | | 82 | 40 | 18 | 8 | 2 | 7 | 15 | 32 | 4 | 1 | 214 |
|Ndag | 5 | | 19 | 20 | 12 | 6 | 2 | 6 | 8 | 19 | 3 | 1 | 101 |
|Fænologi | 03··14 | | 08·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··29 | |
----
2009:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2009&aar_second=2009&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2009]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 58 | 120 | 6 | | | | 3 | 26 | | | 213 |
|Total | 1 | 2 | 67 | 124 | 6 | | 2 | | 11 | 35 | | 1 | 249 |
|MaxRst | 1 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 6 | 6 | 1 | 2 | 6 |
|Nobs | 2 | 2 | 41 | 53 | 12 | 5 | 4 | 3 | 17 | 17 | 1 | 3 | 160 |
|Ndag | 1 | 2 | 19 | 25 | 10 | 5 | 3 | 3 | 13 | 11 | 1 | 3 | 96 |
|Fænologi | 10·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··26 | |
----
2008:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2008&aar_second=2008&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2008]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 2 | 113 | 25 | 3 | | | 3 | 6 | 6 | | | 158 |
|Total | | 2 | 117 | 52 | 5 | | | 7 | 10 | 36 | 2 | 1 | 232 |
|MaxRst | 1 | 1 | 3 | 11 | 2 | 1 | | 4 | 15 | 27 | 2 | 1 | 27 |
|Nobs | 1 | 3 | 27 | 32 | 22 | 2 | | 8 | 13 | 14 | 2 | 4 | 128 |
|Ndag | 1 | 2 | 14 | 18 | 17 | 2 | | 8 | 10 | 12 | 2 | 4 | 90 |
|Fænologi | 11·· | ···· | ···· | ···· | ···· | ··08 | | 07·· | ···· | ···· | ···· | ··25 | |
----
2007:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2007&aar_second=2007&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2007]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 173 | 74 | 7 | | | 4 | 14 | 5 | | | 277 |
|Total | | | 175 | 82 | 20 | 10 | | 5 | 28 | 8 | | | 328 |
|MaxRst | 2 | 1 | 4 | 5 | 10 | 10 | 2 | 1 | 10 | 5 | 1 | 1 | 10 |
|Nobs | 1 | 1 | 35 | 28 | 13 | 7 | 2 | 11 | 5 | 10 | 1 | 2 | 116 |
|Ndag | 1 | 1 | 16 | 16 | 9 | 6 | 2 | 10 | 5 | 8 | 1 | 2 | 77 |
|Fænologi | 25·· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ···· | ··30 | |
----
2006:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2006&aar_second=2006&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2006]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 85 | 102 | 5 | | | 2 | 35 | 9 | | | 238 |
|Total | | | 105 | 104 | 5 | | 6 | 2 | 43 | 9 | | 2 | 276 |
|MaxRst | | 2 | 12 | 5 | | | 6 | 3 | 5 | | | 2 | 12 |
|Nobs | | 2 | 11 | 29 | 4 | | 2 | 6 | 10 | 4 | | 2 | 70 |
|Ndag | | 2 | 6 | 21 | 4 | | 2 | 6 | 8 | 4 | | 2 | 55 |
|Fænologi | | 05·· | ···· | ···· | ··23 | | 11·· | ···· | ···· | ··15 | | 21··24 | |
----
2005:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2005&aar_second=2005&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2005]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | 5 | 257 | 279 | 6 | | | 4 | | 16 | | | 567 |
|Total | 3 | 5 | 260 | 281 | 13 | 7 | | 4 | | 20 | 1 | | 594 |
|MaxRst | 2 | 1 | 3 | 2 | 7 | 7 | | | | 3 | 1 | 1 | 7 |
|Nobs | 4 | 4 | 20 | 22 | 3 | 3 | | 3 | | 6 | 6 | 1 | 72 |
|Ndag | 4 | 3 | 12 | 12 | 3 | 2 | | 3 | | 6 | 6 | 1 | 52 |
|Fænologi | 09·· | ···· | ···· | ···· | ···· | ··19 | | 06··21 | | 02·· | ···· | ··04 | |
----
2004:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2004&aar_second=2004&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2004]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 488 | 97 | | | | | 2 | 9 | 3 | | 599 |
|Total | | | 490 | 117 | 7 | | | | 5 | 12 | 4 | 2 | 637 |
|MaxRst | | 1 | 2 | 18 | 4 | | | | 3 | 3 | 1 | 2 | 18 |
|Nobs | | 2 | 14 | 15 | 6 | | | | 2 | 7 | 4 | 1 | 51 |
|Ndag | | 2 | 9 | 13 | 5 | | | | 2 | 6 | 4 | 1 | 42 |
|Fænologi | | 05·· | ···· | ···· | ··31 | | | | 25·· | ···· | ···· | ··31 | |
----
2003:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2003&aar_second=2003&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2003]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 165 | 42 | | | | 1 | 16 | 3 | 4 | | 231 |
|Total | 5 | | 180 | 57 | 7 | | 5 | 1 | 16 | 7 | 4 | 1 | 283 |
|MaxRst | 4 | | 12 | 10 | 6 | | 5 | | | 1 | 1 | 1 | 12 |
|Nobs | 5 | | 17 | 14 | 7 | | 1 | 1 | 7 | 6 | 3 | 1 | 62 |
|Ndag | 5 | | 15 | 11 | 4 | | 1 | 1 | 7 | 5 | 3 | 1 | 53 |
|Fænologi | 06··19 | | 08·· | ···· | ··22 | | 02·· | ···· | ···· | ···· | ···· | ··02 | |
----
2002:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2002&aar_second=2002&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2002]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 74 | 66 | 1 | | | 2 | 3 | 9 | | | 155 |
|Total | 2 | | 87 | 78 | 13 | | 2 | 2 | 11 | 25 | | 1 | 221 |
|MaxRst | 2 | 1 | 7 | 12 | 6 | | 2 | | 7 | 16 | | 1 | 16 |
|Nobs | 7 | 2 | 27 | 19 | 10 | | 1 | 1 | 6 | 6 | | 1 | 80 |
|Ndag | 5 | 2 | 18 | 14 | 6 | | 1 | 1 | 4 | 5 | | 1 | 57 |
|Fænologi | 06·· | ···· | ···· | ···· | ··23 | | 07·· | ···· | ···· | ··27 | | 29 | |
----
2001:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2001&aar_second=2001&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2001]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 81 | 242 | 18 | | | | 5 | 36 | 2 | 2 | 386 |
|Total | | | 82 | 254 | 23 | | | | 5 | 54 | 2 | 9 | 429 |
|MaxRst | | 1 | 2 | 10 | 2 | 2 | 1 | | 2 | 16 | 1 | 6 | 16 |
|Nobs | | 1 | 17 | 16 | 12 | 2 | 1 | | 5 | 11 | 3 | 5 | 73 |
|Ndag | | 1 | 13 | 16 | 11 | 2 | 1 | | 5 | 8 | 3 | 5 | 65 |
|Fænologi | | 03·· | ···· | ···· | ···· | ···· | ··19 | | 21·· | ···· | ···· | ··30 | |
----
2000:
[[https://dofbasen.dk/search/result.php?design=table&soeg=soeg&periode=maanedaar&aar_first=2000&aar_second=2000&omraade=stor&stor=591&artdata=art&hiddenart=18770&subspecies=yes&obstype=observationer&species=alle&sortering=dato|DOFBasen:2000]]
Automatisk genereret tabel, [[rapp:tabelforklaring|(forklaring)]]:
| | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | År |
|Træk | | | 69 | 177 | | | | | 10 | 16 | 1 | | 273 |
|Total | | | 76 | 179 | 1 | | | 15 | 11 | 25 | 1 | | 308 |
|MaxRst | | 2 | 3 | 2 | 2 | | | 15 | 10 | 6 | 2 | 5 | 15 |
|Nobs | | 2 | 23 | 12 | 3 | | | 1 | 4 | 8 | 5 | 2 | 60 |
|Ndag | | 2 | 16 | 10 | 3 | | | 1 | 4 | 6 | 4 | 2 | 48 |
|Fænologi | | 06·· | ···· | ···· | ··14 | | | 29·· | ···· | ···· | ···· | ··17 | |
----