rapp:19xx:and:eu01610
Grågås Anser anser
Max rast Hovvig:
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994: | 24 | 175 | 30 | 80 | 40 | 30 | 247 | 565 | 510 | 300 | 27 | |
1993: | 56 | 71 | 140 | 60 | 11 | 25 | 211 | 300 | 300 | 225 | 67 | 15 |
1992: | 28 | 169 | 88 | 65 | 124 | 57 | 285 | 350 | 360 | 260 | 110 | 22 |
1991: | 23 | 31 | 73 | 42 | 14 | 5 | 228 | 365 | 159 | 220 | 101 | 14 |
1990: | 3 | 35 | 40 | 30 | 57 | 61 | 147 | 260 | 250 | 160 | 145 | 52 |
1989: | 1 | 62 | 51 | 72 | 80 | 32 | 101 | 187 | 80 | 75 | 1 | 1 |
1988: | 1 | 13 | 36 | 60 | 102 | 9 | 120 | 207 | 137 | 73 | 1 | 1 |
1987: | 38 | 44 | 32 | 140 | 400 | 97 | 72 | 3 | ||||
1986: | 30 | 43 | 76 | 25 | 131 | 193 | 151 | 130 | 113 | 4 | ||
1985: | 84 | 47 | 53 | 18 | 34 | 102 | 120 | 160 | 2 | |||
1984: | 11 | 22 | 59 | 1 | 25 | 67 | 65 | 70 | 80 | 29 | 7 | |
1983: | 1 | 2 | 28 | 52 | 32 | 4 | 35 | 72 | 82 | 96 | ||
1982: | 21 | 19 | 18 | 10 | 95 | 29 | 58 | 77 | 2 | 1 | ||
1981: | 36 | 9 | 20 | 26 | 53 | 21 | 28 | 72 | 3 | |||
1980: | 6 | 29 | 51 | 25 | 83 | 75 | 39 | 39 | ||||
1979: | 1 | 1 | 35 | 27 | 55 | 18 | 24 | 400 | 8 | 1 | ||
1978: | 1 | 1 | 22 | 18 | 28 | 7 | 85 | 6 | 1 | 1 | ||
1977: | 54 | 42 | 15 | 24 | 23 | 12 | 12 | 1 | ||||
1976: | 34 | 14 | 22 | 15 | 16 | 31 | 20 | |||||
1975: | 4 | 32 | 12 | 22 | 11 | 36 | 7 | 1 | ||||
1974: | 4 | 15 | 40 | 13 | 16 | 50 | 6 | |||||
1973: | 8 | 27 | 19 | 31 | 16 | 45 | 17 | 1 |
rapp/19xx/and/eu01610.txt · Sidst ændret: 2022/12/26 09:43 af 127.0.0.1