rapp:19xx:and:eu01840
Krikand Anas crecca
Max rast Hovvig:
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994: | 1 | 11 | 120 | 75 | 25 | 5 | 1000 | 1000 | 500 | 180 | 80 | |
1993: | 80 | 200 | 23 | 150 | 109 | 295 | 975 | 650 | 480 | |||
1992: | 5 | 125 | 82 | 21 | 150 | 67 | 1710 | 360 | 560 | 420 | 2 | |
1991: | 2 | 25 | 43 | 35 | 30 | 29 | 355 | 511 | 450 | 71 | ||
1990: | 48 | 30 | 50 | 18 | 52 | 114 | 200 | 310 | 210 | 600 | 15 | |
1989: | 1 | 1 | 88 | 15 | 2 | 45 | 55 | 200 | 450 | 600 | 30 | |
1988: | 150 | 3 | 64 | 64 | 65 | 180 | 560 | 300 | 30 | |||
1987: | 62 | 4 | 2 | 22 | 158 | 150 | 25 | |||||
1986: | 40 | 3 | 15 | 64 | 330 | 500 | 430 | 20 | ||||
1985: | 95 | 2 | 6 | 3 | 200 | 31 | 205 | 35 | ||||
1984: | 17 | 30 | 8 | 7 | 6 | 700 | 600 | 180 | 75 | 1 | ||
1983: | 1 | 50 | 115 | 3 | 340 | 40 | 300 | 200 | ||||
1982: | 260 | 600 | 17 | 21 | 2 | 1215 | 370 | 450 | 54 | 17 | ||
1981: | 65 | 300 | 55 | 2 | 50 | 70 | 68 | 605 | 26 | |||
1980: | 50 | 2 | 13 | 208 | 255 | 800 | 200 | |||||
1979: | 50 | 3 | 15 | 30 | 270 | 268 | 190 | 14 | ||||
1978: | 12 | 65 | 45 | 7 | 16 | 50 | 40 | 30 | 6 | 2 | ||
1977: | 12 | 50 | 1 | 15 | 6 | 90 | 167 | 40 | 3 | |||
1976: | 68 | 30 | 5 | 30 | 150 | 16 | 70 | 20 | ||||
1975: | 4 | 85 | 7 | 7 | 69 | 105 | 250 | 70 | 2 | |||
1974: | 11 | 80 | 127 | 60 | 40 | 125 | 135 | 17 | ||||
1973: | 60 | 105 | 18 | 21 | 25 | 125 | 400 | 150 | 1 |
rapp/19xx/and/eu01840.txt · Sidst ændret: 2022/12/26 09:43 af 127.0.0.1