rapp:19xx:and:eu01860
Gråand Anas platyrhynchos
Max rast Hovvig:
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994: | 620 | 300 | 350 | 250 | 100 | 150 | 400 | 1400 | 800 | 500 | 300 | 700 |
1993: | 300 | 675 | 135 | 400 | 82 | 180 | 170 | 275 | 550 | 375 | 635 | 350 |
1992: | 1200 | 1000 | 60 | 200 | 300 | 300 | 236 | 1160 | 451 | 715 | 832 | 315 |
1991: | 280 | 740 | 500 | 100 | 214 | 132 | 155 | 300 | 210 | 165 | 400 | 640 |
1990: | 50 | 400 | 120 | 60 | 79 | 183 | 145 | 500 | 335 | 650 | 1000 | 1175 |
1989: | 655 | 160 | 130 | 70 | 38 | 250 | 450 | 610 | 500 | 250 | 1120 | 420 |
1988: | 250 | 545 | 150 | 30 | 220 | 80 | 676 | 610 | 450 | 930 | 450 | |
1987: | 4 | 25 | 20 | 4 | 37 | 143 | 500 | 720 | 1290 | 330 | ||
1986: | 600 | 300 | 60 | 36 | 110 | 150 | 850 | 930 | 700 | 700 | 850 | |
1985: | 30 | 100 | 20 | 70 | 40 | 630 | 500 | 164 | 930 | 700 | ||
1984: | 130 | 600 | 60 | 30 | 18 | 20 | 185 | 600 | 300 | 550 | 550 | 500 |
1983: | 500 | 290 | 135 | 56 | 20 | 40 | 41 | 572 | 319 | 540 | 134 | 110 |
1982: | 40 | 20 | 60 | 15 | 52 | 200 | 330 | 600 | 700 | 780 | 310 | |
1981: | 340 | 270 | 30 | 52 | 31 | 40 | 22 | 110 | 290 | 605 | 600 | 1 |
1980: | 2 | 145 | 65 | 21 | 33 | 79 | 170 | 300 | 300 | 1000 | 460 | |
1979: | 3 | 30 | 65 | 90 | 68 | 150 | 800 | 215 | 550 | 50 | 800 | |
1978: | 240 | 110 | 430 | 150 | 19 | 50 | 225 | 395 | 235 | 400 | 195 | 58 |
1977: | 180 | 50 | 20 | 15 | 110 | 170 | 640 | 400 | 475 | 360 | 300 | |
1976: | 270 | 450 | 40 | 37 | 76 | 300 | 575 | 400 | 400 | 400 | 80 | |
1975: | 320 | 300 | 80 | 40 | 59 | 65 | 310 | 420 | 450 | 475 | 500 | 200 |
1974: | 150 | 160 | 430 | 50 | 43 | 86 | 98 | 335 | 410 | 450 | 150 | 40 |
1973: | 600 | 350 | 25 | 40 | 150 | 360 | 470 | 193 | 550 | 365 | 120 |
rapp/19xx/and/eu01860.txt · Sidst ændret: 2022/12/26 09:43 af 127.0.0.1