rapp:19xx:and:eu01890
Spidsand Anas acuta
Max rast Hovvig:
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994: | 1 | 1 | 2 | 8 | 130 | 125 | 70 | 3 | 1 | |||
1993: | 2 | 22 | 12 | 2 | 2 | 15 | 9 | 44 | 25 | 21 | ||
1992: | 1 | 15 | 4 | 2 | 6 | 120 | 156 | 160 | 11 | |||
1991: | 16 | 4 | 5 | 3 | 1 | 47 | 72 | 45 | 11 | 2 | ||
1990: | 5 | 2 | 2 | 4 | 1 | 1 | 5 | 29 | 14 | 16 | 1 | |
1989: | 3 | 5 | 3 | 55 | 50 | 15 | 11 | 3 | ||||
1988: | 2 | 4 | 6 | 8 | 15 | 18 | 4 | |||||
1987: | 1 | 10 | 6 | 7 | 7 | 1 | ||||||
1986: | 2 | 62 | 43 | 8 | 3 | |||||||
1985: | 25 | 16 | 12 | 3 | ||||||||
1984: | 2 | 1 | 6 | 27 | 26 | 13 | 1 | |||||
1983: | 1 | 23 | 26 | 12 | 36 | |||||||
1982: | 2 | 84 | 84 | 89 | 8 | 2 | ||||||
1981: | 1 | 6 | 64 | 37 | 3 | |||||||
1980: | 6 | 8 | 9 | 41 | 19 | |||||||
1979: | 1 | 2 | 9 | 56 | 32 | |||||||
1978: | 1 | 2 | 5 | 3 | 4 | 2 | ||||||
1977: | 2 | 5 | 10 | 25 | 15 | 2 | ||||||
1976: | 2 | 5 | 4 | 28 | 156 | 65 | 2 | |||||
1975: | 3 | 3 | 2 | 31 | 59 | 64 | 18 | |||||
1974: | 2 | 3 | 2 | 6 | 25 | 17 | ||||||
1973: | 2 | 2 | 20 | 20 | 14 | 1 |
rapp/19xx/and/eu01890.txt · Sidst ændret: 2022/12/26 09:43 af 127.0.0.1