rapp:19xx:and:eu01940
Skeand Spatula clypeata
Max rast Hovvig:
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994: | 6 | 24 | 60 | 23 | 18 | 5 | 314 | 239 | 422 | 370 | 15 | |
1993: | 10 | 39 | 30 | 43 | 26 | 185 | 150 | 331 | 220 | |||
1992: | 1 | 3 | 20 | 7 | 18 | 46 | 161 | 98 | 91 | 43 | ||
1991: | 28 | 5 | 8 | 5 | 116 | 26 | 37 | 14 | ||||
1990: | 15 | 2 | 12 | 14 | 97 | 4 | 2 | |||||
1989: | 2 | 2 | 4 | 9 | 3 | 91 | 29 | 20 | ||||
1988: | 2 | 4 | 9 | 13 | 4 | 110 | 80 | 9 | 1 | |||
1987: | 2 | 7 | 4 | 1 | 71 | 40 | 7 | 2 | ||||
1986: | 2 | 4 | 17 | 23 | 50 | 42 | 7 | |||||
1985: | 5 | 2 | 14 | 14 | 27 | 3 | 13 | |||||
1984: | 2 | 2 | 2 | 2 | 5 | 40 | 34 | 4 | 1 | |||
1983: | 2 | 16 | 8 | 11 | ||||||||
1982: | 2 | 2 | 5 | 16 | 9 | 6 | ||||||
1981: | 2 | 10 | 3 | 7 | 7 | 7 | 8 | |||||
1980: | 1 | 4 | 22 | 7 | 12 | 15 | 2 | |||||
1979: | 7 | 5 | 24 | 13 | 50 | 12 | 12 | |||||
1978: | 1 | 1 | 4 | 7 | 3 | 2 | ||||||
1977: | 6 | 6 | 1 | 4 | 13 | 2 | ||||||
1976: | 4 | 3 | 1 | 1 | 1 | 11 | ||||||
1975: | 3 | 1 | 1 | 5 | 23 | 3 | 1 | 1 | ||||
1974: | 11 | 9 | 2 | 14 | 15 | 8 | 3 | |||||
1973: | 2 | 2 | 7 | 6 | 14 | 15 | 5 | 1 |
rapp/19xx/and/eu01940.txt · Sidst ændret: 2022/12/26 09:43 af 127.0.0.1