rapp:19xx:and:eu01980
Taffeland Aythya ferina
Max rast Hovvig:
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994: | 130 | 20 | 1 | 30 | 80 | 55 | 80 | 185 | 250 | 70 | 70 | 50 |
1993: | 1 | 3 | 160 | 60 | 100 | 50 | 160 | 113 | 360 | 250 | 32 | 245 |
1992: | 700 | 140 | 2 | 30 | 40 | 70 | 180 | 155 | 220 | 150 | 100 | 115 |
1991: | 65 | 175 | 55 | 10 | 9 | 15 | 95 | 391 | 1070 | 360 | 200 | |
1990: | 330 | 180 | 25 | 30 | 40 | 22 | 101 | 170 | 221 | 530 | 500 | 105 |
1989: | 30 | 50 | 30 | 10 | 15 | 58 | 26 | 70 | 362 | 440 | 280 | 70 |
1988: | 280 | 100 | 50 | 10 | 20 | 11 | 26 | 269 | 250 | 320 | 285 | 140 |
1987: | 57 | 10 | 26 | 25 | 70 | 90 | 164 | 400 | 250 | |||
1986: | 23 | 52 | 12 | 63 | 30 | 160 | 230 | 300 | 85 | 50 | ||
1985: | 20 | 12 | 32 | 55 | 73 | 195 | 250 | 350 | 150 | |||
1984: | 250 | 100 | 70 | 55 | 20 | 37 | 29 | 110 | 200 | 600 | 400 | 380 |
1983: | 400 | 325 | 48 | 30 | 40 | 42 | 55 | 182 | 350 | 200 | 215 | 60 |
1982: | 65 | 55 | 56 | 79 | 45 | 36 | 89 | 240 | 455 | 400 | ||
1981: | 240 | 14 | 45 | 80 | 20 | 65 | 134 | 55 | 250 | 260 | 155 | |
1980: | 15 | 40 | 40 | 71 | 63 | 46 | 125 | 370 | 625 | 50 | ||
1979: | 15 | 50 | 27 | 29 | 38 | 20 | 30 | 70 | 163 | 60 | ||
1978: | 13 | 12 | 40 | 60 | 24 | 31 | 20 | 20 | 10 | 52 | 163 | 100 |
1977: | 30 | 7 | 15 | 36 | 26 | 17 | 17 | 45 | 30 | 15 | ||
1976: | 30 | 50 | 130 | 40 | 57 | 75 | 25 | 95 | 104 | 35 | ||
1975: | 2 | 25 | 56 | 22 | 25 | 36 | 12 | 45 | 6 | 66 | 60 | 21 |
1974: | 7 | 30 | 75 | 60 | 25 | 27 | 42 | 36 | 23 | 40 | 20 | 110 |
1973: | 6 | 100 | 107 | 40 | 29 | 14 | 15 | 2 | 55 |
rapp/19xx/and/eu01980.txt · Sidst ændret: 2022/12/26 09:43 af 127.0.0.1